Divine Fortune Megaways
NetEnt
- RTP
- 96.09%
- Volatility
- Medium
- Max win
- 4,500x
Slot provider
11 NetEnt slots in our database. NetEnt is part of Evolution. Figures come from NetEnt's own game information.
Newest releases first.
| Slot | Provider | RTP | Volatility | Max win | Released |
|---|---|---|---|---|---|
| Divine Fortune Megaways | NetEnt | 96.09% | Medium | 4,500x | 2020 |
| Dead or Alive 2 | NetEnt | 96.8% | High | 100,000x | 2019 |
| Finn and the Swirly Spin | NetEnt | 96.62% | Medium | 300x | 2017 |
| Steam Tower | NetEnt | 97.04% | Medium | 1,000x | 2015 |
| Twin Spin | NetEnt | 96.55% | Medium | 1,000x | 2013 |
| Starburst | NetEnt | 96.08% | Medium | 800x | 2012 |
| Jack and the Beanstalk | NetEnt | 96.28% | Medium | 7,100x | 2011 |
| Gonzo's Quest | NetEnt | 95.97% | Medium | 2,200x | 2010 |
| Blood Suckers | NetEnt | 98% | Medium | 900x | 2009 |
| Dead or Alive | NetEnt | 96.82% | High | 8,600x | 2009 |
| Mega Fortune | NetEnt | 96.6% | Medium | Unknown | 2009 |
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
NetEnt
RTP is a long run theoretical average and does not predict a session. Figures are the provider's own; Unknown means we could not verify them.